YEAR | MONTH | DATE | DIESEL PRICE / Lit |
---|---|---|---|
2021 | March | 1-Mar-21 | ₹ 90.50 |
2021 | February | 1-Feb-21 | ₹ 85.29 |
2021 | January | 1-Jan-21 | ₹ 82.54 |
2020 | December | 1-Dec-20 | ₹ 81.03 |
2020 | November | 1-Nov-20 | ₹ 78.93 |
2020 | October | 1-Oct-20 | ₹ 79.10 |
2020 | September | 1-Sep-20 | ₹ 80.91 |
2020 | August | 1-Aug-20 | ₹ 80.94 |
2020 | July | 1-Jul-20 | ₹ 78.62 |
2020 | June | 1-Jun-20 | ₹ 68.15 |
2020 | May | 1-May-20 | ₹ 68.15 |
2020 | April | 1-Apr-20 | ₹ 68.15 |
2020 | March | 1-Mar-20 | ₹ 70.05 |
2020 | February | 1-Feb-20 | ₹ 71.77 |
2020 | January | 1-Jan-20 | ₹ 73.03 |
2019 | December | 1-Dec-19 | ₹ 70.75 |
2019 | November | 1-Nov-19 | ₹ 70.75 |
2019 | October | 1-Oct-19 | ₹ 72.49 |
2019 | September | 1-Sep-19 | ₹ 70.03 |
2019 | August | 1-Aug-19 | ₹ 70.92 |
2019 | July | 1-Jul-19 | ₹ 69.13 |
2019 | June | 1-Jun-19 | ₹ 71.32 |
2019 | May | 1-May-19 | ₹ 71.50 |
2019 | April | 1-Apr-19 | ₹ 70.85 |
2019 | March | 1-Mar-19 | ₹ 71.98 |
2019 | February | 1-Feb-19 | ₹ 70.50 |
2019 | January | 1-Jan-19 | ₹ 67.29 |
2018 | December | 1-Dec-18 | ₹ 72.16 |
2018 | November | 1-Nov-18 | ₹ 79.00 |
Find the historical Petrol and Diesel Price trend for last 10 years in www.petroldieselprice.com. Here we provide yearly monthly price revision chart for analysis. Previous price revisions / historical petrol / diesel prices are grouped into two categories as petrol and diesel. Select the relevant city, you wish to get the price trend chart of petrol or diesel. Then you will be provided historical price chart based on the month for several years.