MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
30 Aug 23 | 14.2 Kg Domestic Cylinder | ₹ 919.0 |
30 Aug 23 | 19 Kg Commercial Cylinder | ₹ 1853.0 |
30 Aug 23 | 47.5 Kg Cylinder | ₹ 4628.0 |
30 Aug 23 | 5 Kg Domestic Cylinder | ₹ 341.0 |
30 Aug 23 | 5 Kg Non Domestic | ₹ 491.0 |
30 Aug 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1477.0 |
30 Aug 23 | 5 Kg FTL Shop - Refil Cost | ₹ 533.0 |
Product | 30 Aug 23 | 01 Mar 23 | 06 Jul 22 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 919.0 | ₹ 1119.0 | ₹ 1069.0 |
19 Kg Commercial Cylinder | ₹ 1853.0 | ₹ 2268.0 | ₹ 2178.0 |
47.5 Kg Cylinder | ₹ 4628.0 | ₹ 5667.0 | ₹ 5440.0 |
5 Kg Domestic Cylinder | ₹ 341.0 | ₹ 411.0 | ₹ 393.0 |
5 Kg Non Domestic | ₹ 491.0 | ₹ 600.0 | ₹ 601.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1477.0 | ₹ 1578.0 | ₹ 1561.0 |
5 Kg FTL Shop - Refil Cost | ₹ 533.0 | ₹ 634.0 | ₹ 617.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
30 Aug 23 | ₹ 919.0 | ₹ 1853.0 | ₹ 341.0 |
01 Mar 23 | ₹ 1119.0 | ₹ 2268.0 | ₹ 411.0 |
06 Jul 22 | ₹ 1069.0 | ₹ 2178.0 | ₹ 393.0 |
01 Jun 22 | ₹ 1019.0 | ₹ 2373.0 | ₹ 375.0 |
07 May 22 | ₹ 1016.0 | ₹ 2499.0 | ₹ 373.0 |
22 Mar 22 | ₹ 966.0 | ₹ 2138.0 | ₹ 355.0 |
01 Dec 21 | ₹ 952.0 | ₹ 2278.0 | ₹ 350.0 |
06 Oct 21 | ₹ 916.0 | ₹ 1865.0 | ₹ 337.0 |
01 Sep 21 | ₹ 901.0 | ₹ 1831.0 | ₹ 332.0 |
17 Aug 21 | ₹ 876.0 | ₹ 1756.0 | ₹ 323.0 |
01 Jul 21 | ₹ 851.0 | ₹ 1688.0 | ₹ 314.0 |
01 Apr 21 | ₹ 825.0 | ₹ 1772.0 | ₹ 305.0 |
01 Mar 21 | ₹ 835.0 | ₹ 1731.0 | ₹ 308.0 |
25 Feb 21 | ₹ 810.0 | ₹ 1635.0 | ₹ 299.0 |
15 Feb 21 | ₹ 785.0 | ₹ 1640.0 | ₹ 290.0 |
04 Feb 21 | ₹ 735.0 | ₹ 1649.0 | ₹ 272.0 |
16 Dec 20 | ₹ 710.0 | ₹ 1447.0 | ₹ 263.0 |
01 Dec 20 | ₹ 660.0 | ₹ 1411.0 | ₹ 245.0 |
01 Nov 20 | ₹ 610.0 | ₹ 1354.0 | ₹ 227.0 |
Copyright © 2023 petroldieselprice.com All rights reserved.