Jet fuel rates are changed monthly in India. In general, Aviation fuel accounts for about 20-30 percent of operating costs for Indian air carriers.
Hence it plays major role in Airline business activities.
CITY | RUPEES ₹ | DOLLARS $ | ||
---|---|---|---|---|
₹ / KL | ₹ / Lit. | $ / KL | $ / Lit. | |
New Delhi | 112419 | 112.419 | 1031.29 | 1.03129 |
Kolkata | 121063 | 121.063 | 1069.46 | 1.06946 |
Mumbai | 105222 | 105.222 | 1029.21 | 1.02921 |
Chennai | 116581 | 116.581 | 1026.45 | 1.02645 |
Copyright © 2023 petroldieselprice.com All rights reserved.