CITY | RUPEES ₹ | DOLLARS $ | ||
---|---|---|---|---|
₹ / KL | ₹ / Lit. | $ / KL | $ / Lit. | |
Kolkata | 121063 | 121.063 | 1069.46 | 1.06946 |
MONTH | RUPEES ₹ | DOLLARS $ | ||
---|---|---|---|---|
₹ / KL | ₹ / Lit. | $ / KL | $ / Lit. | |
01 Sep 23 | 121063 | 121.063 | 1069.46 | 1.06946 |
01 Aug 23 | 107383 | 107.383 | 941.09 | 0.94109 |
01 Jul 23 | 99793 | 99.793 | 866.05 | 0.86605 |
01 Jun 23 | 95963 | 95.963 | 855.12 | 0.85512 |
01 May 23 | 102596 | 102.596 | 922.29 | 0.92229 |
01 Apr 23 | 105228 | 105.228 | 93.81 | 0.09381 |
01 Mar 23 | 115091 | 115.091 | 1007.58 | 1.00758 |
01 Feb 23 | 119239 | 119.239 | 1074.36 | 1.07436 |
01 Jan 23 | 115008 | 115.008 | 1036.31 | 1.03631 |
01 Dec 22 | 124359 | 124.359 | 1123.00 | 1.123 |
01 Oct 22 | 122028 | 122.028 | 1120.00 | 1.12 |
01 Sep 22 | 127523 | 127.523 | 1193.39 | 1.19339 |
01 Aug 22 | 128425 | 128.425 | 1201.42 | 1.20142 |
Copyright © 2023 petroldieselprice.com All rights reserved.