Crude Oil Price per Barrel in India ( USD / INR )
Daily Crude Oil (Closing ) Price ( BRENT / WTI )
| DATE | WTI | BRENT | MCX India |
| 21-Nov-24 | $ 70.12 | $ 74.35 | ₹ 0 |
| DATE | WTI | BRENT | MCX India |
| 21-Nov-24 | $ 70.12 | $ 74.35 | ₹ 0 |
| 20-Nov-24 | $ 68.75 | $ 72.81 | ₹ 0 |
| 19-Nov-24 | $ 69.24 | $ 73.31 | ₹ 0 |
| 18-Nov-24 | $ 69.17 | $ 73.33 | ₹ 0 |
| 15-Nov-24 | $ 66.96 | $ 71.04 | ₹ 0 |
| 14-Nov-24 | $ 68.7 | $ 72.56 | ₹ 0 |
| 13-Nov-24 | $ 68.43 | $ 72.28 | ₹ 0 |
| 12-Nov-24 | $ 68.12 | $ 71.89 | ₹ 0 |
| 11-Nov-24 | $ 68.04 | $ 71.83 | ₹ 0 |
| 08-Nov-24 | $ 70.38 | $ 73.87 | ₹ 0 |
| 07-Nov-24 | $ 72.36 | $ 75.63 | ₹ 0 |
| 06-Nov-24 | $ 71.69 | $ 74.92 | ₹ 0 |
| 05-Nov-24 | $ 71.99 | $ 75.53 | ₹ 5944 |
| 04-Nov-24 | $ 71.47 | $ 75.08 | ₹ 5920 |
Crude oil Yearly Trend Chart | Historical Crude data
WTI Market - Crude oil Yearly Data ( Average & Closing Price )
| YEAR | MARKET | AVG PRICE | CLOSING PRICE | % CHANGE |
| 2018 | WTI | $ 66.26 | $ 50.93 | -16 % |
| 2017 | WTI | $ 50.84 | $ 60.42 | 13 % |
| 2016 | WTI | $ 43.58 | $ 53.72 | 46 % |
| 2015 | WTI | $ 48.72 | $ 37.04 | -31 % |
| 2014 | WTI | $ 93.17 | $ 53.45 | -46 % |
| 2013 | WTI | $ 97.98 | $ 98.17 | 7 % |
| 2012 | WTI | $ 94.05 | $ 91.83 | -8 % |
| 2011 | WTI | $ 94.88 | $ 98.83 | 9 % |
| 2010 | WTI | $ 79.48 | $ 91.38 | 16 % |
| 2009 | WTI | $ 61.95 | $ 79.39 | 78 % |
| 2008 | WTI | $ 99.67 | $ 44.6 | -54 % |
| 2007 | WTI | $ 72.34 | $ 95.95 | 58 % |
| 2006 | WTI | $ 66.05 | $ 60.85 | -1 % |
| 2005 | WTI | $ 56.64 | $ 61.06 | 41 % |
| 2004 | WTI | $ 41.51 | $ 43.36 | 34 % |
| 2003 | WTI | $ 31.08 | $ 32.51 | 5 % |
| 2002 | WTI | $ 26.19 | $ 31.21 | 57 % |
| 2001 | WTI | $ 25.98 | $ 19.96 | -26 % |
| 2000 | WTI | $ 30.38 | $ 26.72 | 4 % |
| 1999 | WTI | $ 19.35 | $ 25.76 | 113 % |
| 1998 | WTI | $ 14.42 | $ 12.14 | -32 % |
| 1997 | WTI | $ 20.61 | $ 17.65 | -32 % |
| 1996 | WTI | $ 22.12 | $ 25.9 | 33 % |
| 1995 | WTI | $ 18.43 | $ 19.54 | 10 % |
| 1994 | WTI | $ 17.2 | $ 17.77 | 26 % |
| 1993 | WTI | $ 18.43 | $ 14.19 | -28 % |
| 1992 | WTI | $ 20.58 | $ 19.49 | 2 % |
| 1991 | WTI | $ 21.54 | $ 19.15 | -33 % |
BRENT Market - Crude oil Yearly Data ( Average & Closing Price )
| YEAR | MARKET | AVG PRICE | CLOSING PRICE | % CHANGE | |
| 2018 | BRENT | $ 72.59 | $ 59.7 | -11 % |
| 2017 | BRENT | $ 54.71 | $ 66.73 | 18 % |
| 2016 | BRENT | $ 45.13 | $ 56.82 | 53 % |
| 2015 | BRENT | $ 53.03 | $ 37.28 | -33 % |
| 2014 | BRENT | $ 98.97 | $ 55.27 | -50 % |
| 2013 | BRENT | $ 108.56 | $ 109.95 | -1 % |
| 2012 | BRENT | $ 111.57 | $ 110.8 | 3 % |
| 2011 | BRENT | $ 111.26 | $ 108.09 | 16 % |
| 2010 | BRENT | $ 79.61 | $ 93.23 | 20 % |
| 2009 | BRENT | $ 61.74 | $ 77.91 | 118 % |
| 2008 | BRENT | $ 96.94 | $ 35.82 | -62 % |
| 2007 | BRENT | $ 72.44 | $ 93.68 | 59 % |
| 2006 | BRENT | $ 65.16 | $ 58.96 | 2 % |
| 2005 | BRENT | $ 54.57 | $ 58.34 | 45 % |
| 2004 | BRENT | $ 38.26 | $ 40.38 | 34 % |
| 2003 | BRENT | $ 28.85 | $ 30.3 | 1 % |
| 2002 | BRENT | $ 24.99 | $ 30.12 | 56 % |
| 2001 | BRENT | $ 24.46 | $ 19.35 | -15 % |
| 2000 | BRENT | $ 28.66 | $ 22.58 | -10 % |
| 1999 | BRENT | $ 17.9 | $ 24.93 | 137 % |
| 1998 | BRENT | $ 12.76 | $ 10.54 | -34 % |
| 1997 | BRENT | $ 19.11 | $ 15.86 | -34 % |
| 1996 | BRENT | $ 20.64 | $ 23.9 | 29 % |
| 1995 | BRENT | $ 17.02 | $ 18.65 | 15 % |
| 1994 | BRENT | $ 15.86 | $ 16.23 | 24 % |
| 1993 | BRENT | $ 17.01 | $ 13.18 | -27 % |
| 1992 | BRENT | $ 19.32 | $ 17.85 | 1 % |
| 1991 | BRENT | $ 20.04 | $ 17.75 | -38 % |
Daily Crude oil Price, Trend, Chart ( Brent & WTI )
How Crude Oil Prices Are Determined
Supply and Demand
The price of crude oil is heavily influenced by the balance between global supply and demand. When demand for oil exceeds supply, prices tend to rise, and when supply outpaces demand, prices tend to fall.
OPEC and Non-OPEC Production
Organizations like OPEC and other major oil-producing countries can adjust their production levels to stabilize or influence the oil market.
Geopolitical Events
Political instability, conflicts, and disruptions in major oil-producing regions can impact the supply of crude oil and lead to price spikes.
Economic Conditions
The overall health of the global economy affects oil prices. Economic growth increases demand for oil, while economic downturns reduce demand and lead to lower prices.
Currency Exchange Rates
Crude oil is priced in U.S. dollars, so changes in exchange rates can affect the purchasing power of countries with different currencies, influencing oil demand and prices.
Oil Inventories
The levels of crude oil and petroleum product inventories in storage facilities are closely monitored. High inventories indicate oversupply, while low inventories signal tight supply conditions.
Speculation
Speculators, such as hedge funds and financial institutions, influence oil prices through futures and options trading, leading to short-term price volatility.
Technological Advances
Advances in drilling technology and production techniques can increase the supply of oil and impact prices.
Environmental Regulations
Environmental policies and regulations can influence oil demand and long-term price trends, as efforts are made to reduce greenhouse gas emissions.
Weather Events
Severe weather events, like hurricanes, can disrupt oil production and transportation, leading to supply disruptions and price fluctuations.
Energy Policies
Government policies, subsidies, and taxes related to energy production and consumption can influence the oil market.
Market Sentiment
Traders and investors' perceptions and sentiment can impact short-term price movements. News, rumors, and market psychology can lead to price swings.
Crude oil prices are fixed based on the several criteria globally, In india we mostly import oil from Iran and other Countries
based on the long term contracts. As we know, we are the major consumer of crude next to China, We exchange oil with USD / Indian Currencies, hence Crude oil price plays a major role in Indian Economy and day today life.
Rates are available for following oil products
- Brent Crude oil Price in India
- WTI Crude oil price in India
- Crude oil per Barrel price in Indian Rupees
- Crude oil price in USD
If you would like to find the price for other fuel items, you may visit the relevant web pages in www.petroldieselprice.com
- Crude oil Price in India
- Crude oil price Barrel
- WTI Market Crude oil Price per Barrel in USD
- Brent Market Crude oil Price per Barrel in USD
- Historical Crude oil Price Chart Trend
- Daily and Previous Crude oil Prices
↑