CITY | RUPEES ₹ | DOLLARS $ | ||
---|---|---|---|---|
₹ / KL | ₹ / Lit. | $ / KL | $ / Lit. | |
New Delhi | 112419 | 112.419 | 1031.29 | 1.03129 |
MONTH | RUPEES ₹ | DOLLARS $ | ||
---|---|---|---|---|
₹ / KL | ₹ / Lit. | $ / KL | $ / Lit. | |
01 Sep 23 | 112419 | 112.419 | 1031.29 | 1.03129 |
01 Aug 23 | 98508 | 98.508 | 902.62 | 0.90262 |
01 Jul 23 | 90857 | 90.857 | 827.19 | 0.82719 |
01 Jun 23 | 89303 | 89.303 | 816.64 | 0.81664 |
01 May 23 | 95935 | 95.935 | 884.21 | 0.88421 |
01 Apr 23 | 98349 | 98.349 | 900.71 | 0.90071 |
01 Mar 23 | 107750 | 107.75 | 969.94 | 0.96994 |
01 Feb 23 | 112356 | 112.356 | 1037.18 | 1.03718 |
01 Jan 23 | 108139 | 108.139 | 999.05 | 0.99905 |
01 Dec 22 | 117587 | 117.587 | 1084.00 | 1.084 |
01 Oct 22 | 115520 | 115.52 | 1081.00 | 1.081 |
01 Sep 22 | 121401 | 121.401 | 1154.08 | 1.15408 |
01 Aug 22 | 121915 | 121.915 | 1161.28 | 1.16128 |
Copyright © 2023 petroldieselprice.com All rights reserved.