YEAR | MONTH | DATE | diesel PRICE Rs./Lit |
---|---|---|---|
2023 | May | 1-May-23 | ₹ 90.26 |
2022 | November | 1-Nov-22 | ₹ 90.26 |
2022 | October | 1-Oct-22 | ₹ 90.26 |
2022 | September | 1-Sep-22 | ₹ 90.26 |
2022 | August | 1-Aug-22 | ₹ 90.26 |
2022 | July | 1-Jul-22 | ₹ 90.26 |
2022 | June | 1-Jun-22 | ₹ 95.22 |
2022 | May | 1-May-22 | ₹ 97.34 |
2022 | April | 1-Apr-22 | ₹ 93.73 |
2022 | March | 1-Mar-22 | ₹ 87.32 |
2022 | February | 1-Feb-22 | ₹ 87.32 |
2022 | January | 1-Jan-22 | ₹ 87.32 |
2021 | December | 1-Dec-21 | ₹ 87.32 |
2021 | November | 1-Nov-21 | ₹ 99.38 |
2021 | October | 1-Oct-21 | ₹ 91.00 |
2021 | September | 1-Sep-21 | ₹ 89.57 |
2021 | August | 1-Aug-21 | ₹ 90.57 |
2021 | July | 1-Jul-21 | ₹ 89.87 |
2021 | June | 1-Jun-21 | ₹ 86.06 |
2021 | May | 1-May-21 | ₹ 81.38 |
2021 | April | 1-Apr-21 | ₹ 81.52 |
2021 | March | 1-Mar-21 | ₹ 82.12 |
2021 | February | 1-Feb-21 | ₹ 77.16 |
2021 | January | 1-Jan-21 | ₹ 74.51 |
2020 | December | 1-Dec-20 | ₹ 73.05 |
2020 | November | 1-Nov-20 | ₹ 71.20 |
2020 | October | 1-Oct-20 | ₹ 71.34 |
2020 | September | 1-Sep-20 | ₹ 74.09 |
2020 | August | 1-Aug-20 | ₹ 74.03 |
2020 | July | 1-Jul-20 | ₹ 72.82 |
2020 | June | 1-Jun-20 | ₹ 64.18 |
2020 | May | 1-May-20 | ₹ 63.17 |
2020 | April | 1-Apr-20 | ₹ 63.17 |
2020 | March | 1-Mar-20 | ₹ 64.72 |
2020 | February | 1-Feb-20 | ₹ 66.72 |
2020 | January | 1-Jan-20 | ₹ 68.51 |
2019 | December | 1-Dec-19 | ₹ 66.31 |
2019 | November | 1-Nov-19 | ₹ 66.31 |
2019 | October | 1-Oct-19 | ₹ 67.89 |
2019 | September | 1-Sep-19 | ₹ 65.52 |
2019 | August | 1-Aug-19 | ₹ 66.46 |
2019 | July | 1-Jul-19 | ₹ 63.76 |
2019 | June | 1-Jun-19 | ₹ 65.55 |
2019 | May | 1-May-19 | ₹ 65.85 |
2019 | April | 1-Apr-19 | ₹ 65.40 |
2019 | March | 1-Mar-19 | ₹ 66.32 |
2019 | February | 1-Feb-19 | ₹ 65.12 |
2019 | January | 1-Jan-19 | ₹ 62.49 |
2018 | December | 1-Dec-18 | ₹ 66.47 |
2018 | November | 1-Nov-18 | ₹ 71.93 |
2018 | October | 1-Oct-18 | ₹ 75.56 |
2018 | September | 1-Sep-18 | ₹ 70.86 |
2018 | August | 1-Aug-18 | ₹ 68.22 |
2018 | July | 1-Jul-18 | ₹ 67.71 |
2018 | June | 1-Jun-18 | ₹ 69.54 |
2018 | May | 1-May-18 | ₹ 66.22 |
2018 | April | 1-Apr-18 | ₹ 64.97 |
2018 | March | 1-Mar-18 | ₹ 62.97 |
2018 | February | 1-Feb-18 | ₹ 64.56 |
2018 | January | 1-Jan-18 | ₹ 60.79 |
2017 | December | 1-Dec-17 | ₹ 59.68 |
2017 | November | 1-Nov-17 | ₹ 59.64 |
2017 | October | 1-Oct-17 | ₹ 60.65 |
2017 | September | 1-Sep-17 | ₹ 60.31 |
2017 | August | 1-Aug-17 | ₹ 58.71 |
2017 | July | 1-Jul-17 | ₹ 55.13 |
2017 | June | 1-Jun-17 | ₹ 58.05 |
2017 | May | 1-May-17 | ₹ 60.07 |
2017 | May | 1-May-17 | ₹ 60.07 |
www.petroldieselprice.com helps you to find latest fuel price for Petrol (Gasoline), Diesel, Auto LP gas, CNG natural gas , LPG cyliner for all states in india. We provide fuuel rates for Andhra Pradesh, Arunachal Pradesh, New Delhi, West Bengal, Jammu And Kashmir, Telengana, Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim, Gujarat, Assam, Manipur, Tripura, Mizoram, Rajasthan, Jammu And Kashmir, Punjab, Nagaland, Uttar Pradesh, Goa, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Andaman And Nicobar Islands, Chattisgarh, Jharkhand, Tamil Nadu, Meghalaya and Kerala.
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!
Copyright © 2023 petroldieselprice.com All rights reserved.