Auto Gas price in Srinagar Jammu and Kashmir today
Auto LPG Price Dashboard: Srinagar
Current Rate
Market Status
Today's (04-11-2026) Auto LPG rate in Srinagar is ₹ 64.617 / Lit
Auto gas Price Trend in Srinagar
Auto Gas Price Revision History for Srinagar
Tracking the monthly price movements of Auto Gas (Autogas) as decided by oil marketing companies based on global benchmarks.
| Effective Month | Price (Rs/Litre) | Price Movement |
|---|---|---|
| April - 2026 | ₹64.62 | No Change |
| March - 2026 | ₹64.62 | No Change |
| February - 2026 | ₹64.62 | ▲ +28.80 |
| July - 2020 | ₹35.82 | No Change |
| June - 2020 | ₹35.82 | ▼ -7.81 |
| May - 2020 | ₹43.63 | ▼ -3.22 |
| April - 2020 | ₹46.85 | ▲ +4.56 |
| January - 2020 | ₹42.29 | ▲ +0.97 |
| December - 2019 | ₹41.32 | ▲ +0.70 |
| November - 2019 | ₹40.62 | ▲ +3.65 |
| October - 2019 | ₹36.97 | ▲ +0.49 |
| September - 2019 | ₹36.48 | ▲ +0.65 |
| August - 2019 | ₹35.83 | ▼ -3.56 |
| July - 2019 | ₹39.39 | ▼ -6.30 |
| June - 2019 | ₹45.69 | ▲ +0.11 |
Auto gas / LPG gas ( Automobile ) price in Srinagar is Rs. 64.61 / Litre. Latest price update is on April - 2026. Rate applicable for Srinagar, in the district of Srinagar in Jammu and Kashmir and it has 5 nos. of auto LPG Gas pump / fuel filling station nearby.
Local Market Analysis for Srinagar
The current Auto LPG price in Srinagar is Rs. 64.617 per litre. Compared to traditional petrol, switching to Autogas in Srinagar can save vehicle owners up to 40% on monthly fuel bills. With 5 active filling stations in the vicinity, refueling is convenient for both commercial and private vehicles in this part of Jammu and Kashmir. This "Green Fuel" not only helps your pocket but also reduces CO2 emissions significantly.