Auto Gas price in Pune Maharashtra today
Auto LPG Price Dashboard: Pune
Current Rate
Market Status
Today's (16-11-2026) Auto LPG rate in Pune is ₹ 70.54 / Lit
Auto gas Price Trend in Pune
Auto Gas Price Revision History for Pune
Tracking the monthly price movements of Auto Gas (Autogas) as decided by oil marketing companies based on global benchmarks.
| Effective Month | Price (Rs/Litre) | Price Movement |
|---|---|---|
| April - 2026 | ₹70.54 | No Change |
| March - 2026 | ₹70.54 | ▲ +5.53 |
| February - 2026 | ₹65.01 | ▲ +26.75 |
| July - 2020 | ₹38.26 | No Change |
| June - 2020 | ₹38.26 | ▼ -8.03 |
| May - 2020 | ₹46.29 | ▲ +1.35 |
| April - 2020 | ₹44.94 | ▼ -5.92 |
| January - 2020 | ₹50.86 | ▲ +0.99 |
| December - 2019 | ₹49.87 | ▲ +0.73 |
| November - 2019 | ₹49.14 | ▲ +3.82 |
| October - 2019 | ₹45.32 | ▲ +0.51 |
| September - 2019 | ₹44.81 | ▲ +0.65 |
| August - 2019 | ₹44.16 | ▼ -3.56 |
| July - 2019 | ₹47.72 | ▼ -10.27 |
| June - 2019 | ₹57.99 | ▲ +4.08 |
Auto gas / LPG gas ( Automobile ) price in Pune is Rs. 70.54 / Litre. Latest price update is on April - 2026. Rate applicable for Pune, in the district of Pune in Maharashtra and it has 2 nos. of auto LPG Gas pump / fuel filling station nearby.
Local Market Analysis for Pune
The current Auto LPG price in Pune is Rs. 70.54 per litre. Compared to traditional petrol, switching to Autogas in Pune can save vehicle owners up to 40% on monthly fuel bills. With 2 active filling stations in the vicinity, refueling is convenient for both commercial and private vehicles in this part of Maharashtra. This "Green Fuel" not only helps your pocket but also reduces CO2 emissions significantly.