Petrol Diesel price in Daman And Diu

Latest Petrol & Diesel Price in daman and diu

Date Petrol / Lit Diesel / Lit
17 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
16 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
15 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
14 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
13 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
12 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
11 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)
10 September 2026 ₹ 100.64 (▬) ₹ 96.52 (▬)

Recent Price Revisions

DatePetrolChangeDieselChange
25 May 26 ₹ 100.64 (▲ 2.60) ₹ 96.52 (▲ 2.78)
22 May 26 ₹ 98.04 (▲ 0.78) ₹ 93.74 (▲ 0.85)
19 May 26 ₹ 97.26 (▲ 0.83) ₹ 92.89 (▲ 0.92)
15 May 26 ₹ 96.43 (▲ 3.05) ₹ 91.97 (▲ 3.13)
15 Mar 24 ₹ 93.38 (▼ 1.94) ₹ 88.84 (▼ 2.00)
22 May 22 ₹ 95.32 (▼ 8.53) ₹ 90.84 (▼ 7.14)
06 Apr 22 ₹ 103.85 (▲ 0.77) ₹ 97.98 (▲ 0.79)
05 Apr 22 ₹ 103.08 (▬) ₹ 97.19 (▬)

Fuel Price Revision Trend (Last 8 Updates)


Petrol diesel price in Daman and Diu is Rs. 100.64 and Diesel price is Rs. 96.52 Per Litre as on 17 Sep 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.

Historical Monthly Trend Chart in

Month Petrol / Lit Diesel / Lit
01 Jun 26 ₹ 100.64 (▲ 5.32) ₹ 96.52 (▲ 5.68)
01 Jun 22 ₹ 95.32 (▼ 8.53) ₹ 90.84 (▼ 7.14)
01 May 22 ₹ 103.85 (▲ 3.55) ₹ 97.98 (▲ 3.66)
01 Apr 22 ₹ 100.30 (▲ 6.21) ₹ 94.32 (▲ 6.40)
01 Feb 22 ₹ 94.09 (▬) ₹ 87.92 (▬)
01 Jan 22 ₹ 94.09 (▬) ₹ 87.92 (▬)
01 Dec 21 ₹ 94.09 (▼ 11.48) ₹ 87.92 (▼ 17.49)
01 Nov 21 ₹ 105.57 (▲ 7.30) ₹ 105.41 (▲ 8.64)
01 Oct 21 ₹ 98.27 (▲ 0.74) ₹ 96.77 (▲ 1.71)
01 Sep 21 ₹ 97.53 (▼ 0.44) ₹ 95.06 (▼ 1.14)
01 Aug 21 ₹ 97.97 (▲ 2.88) ₹ 96.20 (▲ 0.73)
01 Jul 21 ₹ 95.09 (▲ 4.11) ₹ 95.47 (▲ 4.02)

Price Summary

Petrol price in is Rs. 100.64 Per Litre and diesel price is Rs.96.52 Per Litre. Petrol price in is changed from Rs. 100.64 to 100.64 in last 7 days.

* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.