Akbarpur Petrol Diesel price today
Latest Petrol & Diesel Price in Akbarpur Uttar Pradesh
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 24 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 23 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 22 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 21 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 20 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 19 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 18 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
| 17 January 2026 | ₹ 96.10 | ▬ ₹0.00 | ₹ 89.30 | ▬ ₹0.00 |
Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 15 Mar 24 | ₹ 96.10 | ▼ 1.95 | ₹ 89.30 | ▼ 2.03 |
| 22 May 22 | ₹ 98.05 | ▼ 8.81 | ₹ 91.33 | ▼ 7.19 |
| 06 Apr 22 | ₹ 106.86 | ▲ ₹0.81 | ₹ 98.52 | ▲ ₹0.81 |
| 05 Apr 22 | ₹ 106.05 | ▲ ₹0.81 | ₹ 97.71 | ▲ ₹0.81 |
| 04 Apr 22 | ₹ 105.24 | ▲ ₹0.41 | ₹ 96.90 | ▲ ₹0.42 |
| 03 Apr 22 | ₹ 104.83 | ▲ ₹0.81 | ₹ 96.48 | ▲ ₹0.81 |
| 02 Apr 22 | ₹ 104.02 | ▲ ₹0.81 | ₹ 95.67 | ▲ ₹0.82 |
| 31 Mar 22 | ₹ 103.21 | ▬ ₹0.00 | ₹ 94.85 | ▬ ₹0.00 |
Petrol diesel price in Akbarpur Uttar Pradesh is Rs. 96.10 and Diesel price is Rs. 89.30 Per Litre as on 24 Jan 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Historical Monthly Trend Chart in Akbarpur
| Month | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 01 Jun 22 | ₹ 98.05 | ▼ 8.81 | ₹ 91.33 | ▼ 7.19 |
| 01 May 22 | ₹ 106.86 | ▲ ₹3.65 | ₹ 98.52 | ▲ ₹3.67 |
| 01 Apr 22 | ₹ 103.21 | ▲ ₹6.47 | ₹ 94.85 | ▲ ₹6.53 |
| 01 Feb 22 | ₹ 96.74 | ▬ ₹0.00 | ₹ 88.32 | ▬ ₹0.00 |
| 01 Jan 22 | ₹ 96.74 | ▬ ₹0.00 | ₹ 88.32 | ▬ ₹0.00 |
| 01 Dec 21 | ₹ 96.74 | ▼ 11.50 | ₹ 88.32 | ▼ 12.32 |
| 01 Nov 21 | ₹ 108.24 | ▲ ₹7.74 | ₹ 100.64 | ▲ ₹8.46 |
| 01 Oct 21 | ₹ 100.50 | ▲ ₹0.56 | ₹ 92.18 | ▲ ₹1.47 |
| 01 Sep 21 | ₹ 99.94 | ▼ 0.49 | ₹ 90.71 | ▼ 1.13 |
| 01 Aug 21 | ₹ 100.43 | ▲ ₹3.23 | ₹ 91.84 | ▲ ₹0.90 |
| 01 Jul 21 | ₹ 97.20 | ▲ ₹4.15 | ₹ 90.94 | ▲ ₹3.88 |
| 01 Jun 21 | ₹ 93.05 | ▲ ₹3.14 | ₹ 87.06 | ▲ ₹4.70 |
Akbarpur Price Summary
Petrol price in Akbarpur is Rs. 96.10 Per Litre and diesel price is Rs.89.30 Per Litre. Petrol price in Akbarpur is changed from Rs. 96.10 to 96.10 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.