Location / city name | Almora |
---|---|
LPG Auto Gas price | Rs. 39.6 /Litre |
District | Almora |
Last price Changed | Jul-20 |
Near by filling Station | 5 |
State | Uttarakhand |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 39.6 |
Jun-20 | ₹ 39.6 |
May-20 | ₹ 45.57 |
Apr-20 | ₹ 49.62 |
Jan-20 | ₹ 44.32 |
Dec-19 | ₹ 43.35 |
Nov-19 | ₹ 42.65 |
Oct-19 | ₹ 38.99 |
Sep-19 | ₹ 38.51 |
Aug-19 | ₹ 37.85 |
Jul-19 | ₹ 41.42 |
Almora | Bageshwar | Gopeshwar |
Champawat | Dehradun | Haridwar |
Nainital | Pauri | Pithoragarh |
Rudraprayag | New Tehri | Rudrapur |
Uttarkashi |
Copyright © 2023 petroldieselprice.com All rights reserved.