Location / city name | Agra |
---|---|
LPG Auto Gas price | Rs. 33.85 /Litre |
District | Agra |
Last price Changed | Jul-20 |
Near by filling Station | 1 |
State | Uttar Pradesh |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 33.85 |
Jun-20 | ₹ 33.85 |
May-20 | ₹ 41.83 |
Apr-20 | ₹ 45.05 |
Jan-20 | ₹ 40.5 |
Dec-19 | ₹ 39.52 |
Nov-19 | ₹ 38.82 |
Oct-19 | ₹ 35.17 |
Sep-19 | ₹ 34.69 |
Aug-19 | ₹ 34.03 |
Jul-19 | ₹ 37.6 |
Copyright © 2023 petroldieselprice.com All rights reserved.