Location / city name | Adilabad |
---|---|
LPG Auto Gas price | Rs. 36.86 /Litre |
District | Adilabad |
Last price Changed | Jul-20 |
Near by filling Station | 3 |
State | Telangana |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 36.86 |
Jun-20 | ₹ 36.86 |
May-20 | ₹ 45.09 |
Apr-20 | ₹ 43.01 |
Jan-20 | ₹ 44.43 |
Dec-19 | ₹ 43.35 |
Nov-19 | ₹ 42.63 |
Oct-19 | ₹ 39 |
Sep-19 | ₹ 38.47 |
Aug-19 | ₹ 37.81 |
Jul-19 | ₹ 41.33 |
Copyright © 2023 petroldieselprice.com All rights reserved.