Location / city name | Ajmer |
---|---|
LPG Auto Gas price | Rs. 34.07 /Litre |
District | Ajmer |
Last price Changed | Jul-20 |
Near by filling Station | 3 |
State | Rajasthan |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 34.07 |
Jun-20 | ₹ 34.07 |
May-20 | ₹ 41.92 |
Apr-20 | ₹ 45.14 |
Jan-20 | ₹ 43.52 |
Dec-19 | ₹ 42.55 |
Nov-19 | ₹ 41.85 |
Oct-19 | ₹ 38.19 |
Sep-19 | ₹ 37.71 |
Aug-19 | ₹ 37.05 |
Jul-19 | ₹ 40.97 |
Copyright © 2023 petroldieselprice.com All rights reserved.