Location / city name | Amritsar |
---|---|
LPG Auto Gas price | Rs. 36.6 /Litre |
District | Amritsar |
Last price Changed | Jul-20 |
Near by filling Station | 4 |
State | Punjab |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 36.6 |
Jun-20 | ₹ 36.6 |
May-20 | ₹ 44.58 |
Apr-20 | ₹ 47.8 |
Jan-20 | ₹ 44.48 |
Dec-19 | ₹ 43.51 |
Nov-19 | ₹ 42.81 |
Oct-19 | ₹ 39.16 |
Sep-19 | ₹ 38.67 |
Aug-19 | ₹ 38.01 |
Jul-19 | ₹ 41.58 |
Amritsar | Bathinda | Barnala |
Fazilka | Firozpur | Faridkot |
Fatehgarh Sahib | Gurdaspur | Hoshiarpur |
Jalandhar | Kapurthala | Ludhiana |
Mansa | Moga | Sri Muktsar Sahib |
Pathankot | Patiala | Nawanshahr |
Rupnagar | Sangrur | Ajitgarh |
Tarn Taran Sahib |
Copyright © 2023 petroldieselprice.com All rights reserved.