Location / city name | Karaikal |
---|---|
LPG Auto Gas price | Rs. 35.44 /Litre |
District | Karaikal |
Last price Changed | Jul-20 |
Near by filling Station | 2 |
State | Puducherry |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 35.44 |
Jun-20 | ₹ 35.44 |
May-20 | ₹ 43.49 |
Apr-20 | ₹ 42.33 |
Jan-20 | ₹ 42.33 |
Dec-19 | ₹ 41.34 |
Nov-19 | ₹ 40.43 |
Oct-19 | ₹ 36.76 |
Sep-19 | ₹ 36.23 |
Aug-19 | ₹ 35.56 |
Jul-19 | ₹ 39.1 |
Copyright © 2023 petroldieselprice.com All rights reserved.