Location / city name | Bishnupur |
---|---|
LPG Auto Gas price | Rs. 37.33 /Litre |
District | Bishnupur |
Last price Changed | Jul-20 |
Near by filling Station | 2 |
State | Manipur |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 37.33 |
Jun-20 | ₹ 37.33 |
May-20 | ₹ 45.35 |
Apr-20 | ₹ 42.84 |
Jan-20 | ₹ 42.8 |
Dec-19 | ₹ 41.7 |
Nov-19 | ₹ 40.69 |
Oct-19 | ₹ 37.07 |
Sep-19 | ₹ 36.52 |
Aug-19 | ₹ 35.86 |
Jul-19 | ₹ 39.38 |
Copyright © 2023 petroldieselprice.com All rights reserved.