Petrol Diesel price in Ladakh
Latest Petrol & Diesel Price in Ladakh
| Date | Petrol / Lit | Diesel / Lit |
|---|---|---|
| 17 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 16 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 15 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 14 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 13 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 12 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 11 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
| 10 September 2026 | ₹ 109.81 (▬) | ₹ 97.92 (▬) |
Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 25 May 26 | ₹ 109.81 | (▲ 2.98) | ₹ 97.92 | (▲ 2.96) |
| 22 May 26 | ₹ 106.83 | (▲ 0.95) | ₹ 94.96 | (▲ 0.96) |
| 19 May 26 | ₹ 105.88 | (▲ 0.81) | ₹ 94.00 | (▲ 0.82) |
| 15 May 26 | ₹ 105.07 | (▲ 0.17) | ₹ 93.18 | (▲ 3.87) |
| 15 Mar 24 | ₹ 104.90 | (▼ 2.11) | ₹ 89.31 | (▼ 2.08) |
| 22 May 22 | ₹ 107.01 | (▼ 9.49) | ₹ 91.39 | (▼ 7.37) |
| 06 Apr 22 | ₹ 116.50 | (▲ 0.94) | ₹ 98.76 | (▲ 0.89) |
| 05 Apr 22 | ₹ 115.56 | (▬) | ₹ 97.87 | (▬) |
Fuel Price Revision Trend (Last 8 Updates)
Petrol diesel price in Ladakh is Rs. 109.81 and Diesel price is Rs. 97.92 Per Litre as on 17 Sep 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Historical Monthly Trend Chart in
| Month | Petrol / Lit | Diesel / Lit |
|---|---|---|
| 01 Jun 26 | ₹ 109.81 (▲ 2.80) | ₹ 97.92 (▲ 6.53) |
| 01 Jun 22 | ₹ 107.01 (▼ 9.49) | ₹ 91.39 (▼ 7.37) |
| 01 May 22 | ₹ 116.50 (▲ 3.99) | ₹ 98.76 (▲ 3.82) |
| 01 Apr 22 | ₹ 112.51 (▲ 6.88) | ₹ 94.94 (▲ 6.61) |
| 01 Feb 22 | ₹ 105.63 (▬) | ₹ 88.33 (▬) |
| 01 Jan 22 | ₹ 105.63 (▬) | ₹ 88.33 (▬) |
| 01 Dec 21 | ₹ 105.63 (▼ 13.14) | ₹ 88.33 (▼ 19.68) |
| 01 Nov 21 | ₹ 118.77 (▲ 8.21) | ₹ 108.01 (▲ 8.94) |
| 01 Oct 21 | ₹ 110.56 (▲ 0.57) | ₹ 99.07 (▲ 1.50) |
| 01 Sep 21 | ₹ 109.99 (▼ 0.16) | ₹ 97.57 (▼ 0.85) |
| 01 Aug 21 | ₹ 110.15 (▲ 3.03) | ₹ 98.42 (▲ 0.73) |
| 01 Jul 21 | ₹ 107.12 (▲ 4.32) | ₹ 97.69 (▲ 3.97) |
Price Summary
Petrol price in is Rs. 109.81 Per Litre and diesel price is Rs.97.92 Per Litre. Petrol price in is changed from Rs. 109.81 to 109.81 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.