Location / city name | Alappuzha |
---|---|
LPG Auto Gas price | Rs. 34.72 /Litre |
District | Alappuzha |
Last price Changed | Jul-20 |
Near by filling Station | 3 |
State | Kerala |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 34.72 |
Jun-20 | ₹ 34.72 |
May-20 | ₹ 42.84 |
Apr-20 | ₹ 41.67 |
Jan-20 | ₹ 42.41 |
Dec-19 | ₹ 41.41 |
Nov-19 | ₹ 40.49 |
Oct-19 | ₹ 36.79 |
Sep-19 | ₹ 36.26 |
Aug-19 | ₹ 35.28 |
Jul-19 | ₹ 38.83 |
Alappuzha | Kakkanad | Painavu |
Kollam | Kannur | Kasaragod |
Kottayam | Kozhikode | Malappuram |
Palakkad | Pathanamthitta | Thrissur |
Thiruvananthapuram | Kalpetta |
Copyright © 2023 petroldieselprice.com All rights reserved.