Location / city name | Bokaro |
---|---|
LPG Auto Gas price | Rs. 38.21 /Litre |
District | Bokaro |
Last price Changed | Jul-20 |
Near by filling Station | 4 |
State | Jharkhand |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 38.21 |
Jun-20 | ₹ 38.21 |
May-20 | ₹ 46.48 |
Apr-20 | ₹ 45.29 |
Jan-20 | ₹ 45.71 |
Dec-19 | ₹ 44.61 |
Nov-19 | ₹ 43.6 |
Oct-19 | ₹ 39.98 |
Sep-19 | ₹ 39.43 |
Aug-19 | ₹ 38.77 |
Jul-19 | ₹ 42.29 |
Bokaro | Chatra | Deoghar |
Dhanbad | Dumka | Jamshedpur |
Garhwa | Giridih | Godda |
Gumla | Hazaribag | Jamtara |
Khunti | Koderma | Latehar |
Lohardaga | Pakur | Daltonganj |
Ranchi | Ramgarh | Sahebganj |
Simdega | Seraikela | Chaibasa |
Copyright © 2023 petroldieselprice.com All rights reserved.