Location / city name | Anantnag |
---|---|
LPG Auto Gas price | Rs. 35.81 /Litre |
District | Anantnag |
Last price Changed | Jul-20 |
Near by filling Station | 4 |
State | Jammu and Kashmir |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 35.81 |
Jun-20 | ₹ 35.81 |
May-20 | ₹ 43.62 |
Apr-20 | ₹ 46.84 |
Jan-20 | ₹ 42.28 |
Dec-19 | ₹ 41.31 |
Nov-19 | ₹ 40.61 |
Oct-19 | ₹ 36.96 |
Sep-19 | ₹ 36.47 |
Aug-19 | ₹ 35.82 |
Jul-19 | ₹ 39.38 |
Anantnag | Badgam | Bandipore |
Baramulla | Doda | Ganderbal |
Jammu | Kulgam | Kargil |
Kathua | Kupwara | Kishtwar |
Leh | Poonch | Pulwama |
Rajouri | Ramban | Reasi |
Samba | Shupiyan | Srinagar |
Udhampur |
Copyright © 2023 petroldieselprice.com All rights reserved.