Location / city name | Ambala |
---|---|
LPG Auto Gas price | Rs. 38.99 /Litre |
District | Ambala |
Last price Changed | Jul-20 |
Near by filling Station | 6 |
State | Haryana |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 38.99 |
Jun-20 | ₹ 38.99 |
May-20 | ₹ 46.97 |
Apr-20 | ₹ 50.19 |
Jan-20 | ₹ 45.64 |
Dec-19 | ₹ 44.66 |
Nov-19 | ₹ 41.5 |
Oct-19 | ₹ 37.85 |
Sep-19 | ₹ 37.37 |
Aug-19 | ₹ 36.71 |
Jul-19 | ₹ 40.28 |
Ambala | Bhiwani | Faridabad |
Fatehabad | Gurgaon | Hissar |
Jhajjar | Jind | Karnal |
Kaithal | Kurukshetra | Narnaul |
Nuh | Panchkula | Panipat |
Palwal | Rewari | Rohtak |
Sirsa | Sonipat | Yamuna Nagar |
Charkhi Dadri |
Copyright © 2023 petroldieselprice.com All rights reserved.