Location / city name | Jagdalpur |
---|---|
LPG Auto Gas price | Rs. 35.48 /Litre |
District | Bastar |
Last price Changed | Jul-20 |
Near by filling Station | 1 |
State | Chhattisgarh |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 35.48 |
Jun-20 | ₹ 35.48 |
May-20 | ₹ 43.04 |
Apr-20 | ₹ 42.49 |
Jan-20 | ₹ 45.71 |
Dec-19 | ₹ 44.61 |
Nov-19 | ₹ 43.6 |
Oct-19 | ₹ 39.98 |
Sep-19 | ₹ 39.43 |
Aug-19 | ₹ 38.77 |
Jul-19 | ₹ 42.29 |
Copyright © 2023 petroldieselprice.com All rights reserved.