Location / city name | Anantapur |
---|---|
LPG Auto Gas price | Rs. 40.808 /Litre |
District | Anantapur |
Last price Changed | Jul-20 |
Near by filling Station | 1 |
State | Andhra Pradesh |
Date / Month | Revised Price |
---|---|
Jul-20 | ₹ 40.808 |
Jun-20 | ₹ 40.808 |
May-20 | ₹ 43.498 |
Apr-20 | ₹ 42.338 |
Jan-20 | ₹ 46.198 |
Dec-19 | ₹ 45.118 |
Nov-19 | ₹ 44.398 |
Oct-19 | ₹ 40.778 |
Sep-19 | ₹ 40.238 |
Aug-19 | ₹ 39.578 |
Jul-19 | ₹ 43.098 |
Anantapur | Chittoor | Kadapa |
Kakinada | Guntur | Machilipatnam |
Kurnool | Nellore | Ongole |
Srikakulam | Visakhapatnam | Vizianagaram |
Eluru |
Copyright © 2023 petroldieselprice.com All rights reserved.