Date | PETROL RATE / LITRE | XTRA PREMIUM PETROL / LITRE |
---|---|---|
26 February 2021 | ₹ 90.93 | ₹ 94.59 |
25 February 2021 | ₹ 90.93 | ₹ 94.59 |
23 February 2021 | ₹ 90.93 | ₹ 94.59 |
20 February 2021 | ₹ 90.58 | ₹ 94.22 |
19 February 2021 | ₹ 90.19 | ₹ 93.82 |
18 February 2021 | ₹ 89.88 | ₹ 93.50 |
17 February 2021 | ₹ 89.54 | ₹ 93.14 |
16 February 2021 | ₹ 89.29 | ₹ 92.88 |
15 February 2021 | ₹ 88.99 | ₹ 92.57 |
14 February 2021 | ₹ 88.73 | ₹ 92.30 |
Date | PETROL RATE / LITRE | XTRA PREMIUM PETROL / LITRE |
---|---|---|
01 February 2021 | ₹ 86.30 | ₹ 89.77 |
01 January 2021 | ₹ 83.71 | ₹ 87.08 |
01 December 2020 | ₹ 82.34 | ₹ 85.65 |
01 November 2020 | ₹ 81.06 | ₹ 84.32 |
01 October 2020 | ₹ 81.06 | ₹ 84.32 |
01 September 2020 | ₹ 82.08 | ₹ 85.38 |
01-Aug-20 | ₹ 80.43 | ₹ 83.67 |
01-Jul-20 | ₹ 80.43 | ₹ 83.67 |
01-Jun-20 | ₹ 71.26 | ₹ 74.13 |
01-May-20 | ₹ 69.59 | ₹ 72.39 |
01-Apr-20 | ₹ 69.59 | ₹ 72.39 |
01-Mar-20 | ₹ 71.49 | ₹ 74.37 |
01-Feb-20 | ₹ 73.19 | ₹ 76.13 |
01-Jan-20 | ₹ 75.14 | ₹ 78.16 |
01-Dec-19 | ₹ 74.91 | ₹ 77.92 |
01-Nov-19 | ₹ 72.86 | ₹ 75.79 |
01-Oct-19 | ₹ 74.61 | ₹ 77.61 |
01-Sep-19 | ₹ 71.77 | ₹ 74.66 |
01-Aug-19 | ₹ 72.80 | ₹ 75.73 |
Daryaganj | Defence Colony | Kanjhawala |
New Delhi | Preet Vihar | Rajouri Garden |
Sadar Bazaar | Saket | Seelampur |
Shahdara | Vasant Vihar |
www.petroldieselprice.com helps you to find latest fuel price for Petrol (Gasoline), Diesel, Auto LP gas, CNG natural gas , LPG cyliner for all states in india. We provide fuuel rates for Andhra Pradesh, Arunachal Pradesh, New Delhi, West Bengal, Jammu And Kashmir, Telengana, Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim, Gujarat, Assam, Manipur, Tripura, Mizoram, Rajasthan, Jammu And Kashmir, Punjab, Nagaland, Uttar Pradesh, Goa, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Andaman And Nicobar Islands, Chattisgarh, Jharkhand, Tamil Nadu, Meghalaya and Kerala.
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!