Petrol Diesel price in Noida Uttar Pradesh | Today's Petrol diesel price Noida
Petrol Diesel Price in Noida Uttar Pradesh | Noida Uttar Pradesh Petrol Diesel Price | Petrol Diesel Cost in Noida
Petrol Diesel Price in Noida Uttar Pradesh - last 7 days
Date | Petrol | Change | Diesel | Change |
05 October 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
04 October 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
03 October 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
02 October 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
01 October 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
30 September 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
29 September 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
28 September 2024 | ₹ 94.79 | ₹ 0 | ₹ 87.89 | ₹ 0 |
Petrol Diesel Price in Noida - last 7 Changes | Recent Price Revisions
Date | Petrol | Change | Diesel | Change |
15-Mar-24 | ₹ 94.79 | ₹ -1.93 | ₹ 87.89 | ₹ -2 |
22-May-22 | ₹ 96.72 | ₹ -8.69 | ₹ 89.89 | ₹ -7.08 |
06-Apr-22 | ₹ 105.41 | ₹ 0.8 | ₹ 96.97 | ₹ 0.8 |
05-Apr-22 | ₹ 104.61 | ₹ 0.8 | ₹ 96.17 | ₹ 0.8 |
04-Apr-22 | ₹ 103.81 | ₹ 0.4 | ₹ 95.37 | ₹ 0.41 |
03-Apr-22 | ₹ 103.41 | ₹ 0.8 | ₹ 94.96 | ₹ 0.81 |
02-Apr-22 | ₹ 102.61 | ₹ 0.79 | ₹ 94.15 | ₹ 0.8 |
31-Mar-22 | ₹ 101.82 | ₹ 0 | ₹ 93.35 | ₹ 0 |
Petrol diesel price in Noida Uttar Pradesh is Rs. 94.79 and
Diesel price is Rs. 87.89 Per Litre as on 05-Oct-24. Compared to Yesterday Petrol price changed by
0 Paise and diesel 0 Paise per Litre.
Excise and Uttar Pradesh taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.
Petrol Diesel Price Trend Chart in Noida Uttar Pradesh
Date | Petrol | Diesel |
01-Jun-22 | ₹ 96.72 | ₹ 89.89 |
01-May-22 | ₹ 105.41 | ₹ 96.97 |
01-Apr-22 | ₹ 101.82 | ₹ 93.35 |
01-Feb-22 | ₹ 95.43 | ₹ 86.92 |
01-Jan-22 | ₹ 95.43 | ₹ 86.92 |
01-Dec-21 | ₹ 95.43 | ₹ 86.92 |
01-Nov-21 | ₹ 106.77 | ₹ 99.05 |
01-Oct-21 | ₹ 99.14 | ₹ 90.72 |
01-Sep-21 | ₹ 98.58 | ₹ 89.28 |
01-Aug-21 | ₹ 99.07 | ₹ 90.39 |
01-Jul-21 | ₹ 95.89 | ₹ 89.51 |
01-Jun-21 | ₹ 91.79 | ₹ 85.68 |
Noida Petrol diesel price !
Petrol price in Noida is Rs. 94.79 Per Litre and diesel price is Rs.87.89 Per Litre
Per Litre. Your current location has 5 no. of petrol bunk or fuel filling station
near by. The fuel price is inclusive of central excise duties and Noida Uttar Pradesh state taxes.
Petrol price in Noida is changed from Rs. 94.79 to 94.79 in last 7 days, Diesel rates are changed from 87.89 to Rs.87.89 in one week. If you would like to get the exact price for the village or locality apart from Noida, please search
in our website pages.
Petrol Diesel Price today
* This price is applicable for Indian oil, HP and bharat Petroleum outlets in the given location. Please note that, there may be minor price may variation between outlet to outlet, which is normal!
Do you have further Questions about fuel oil Price, We are happy to help you ! contact us through Contact page in www.petroldieselprice.com