Petrol Diesel price in Goa
Latest Petrol & Diesel Price in Goa
| Date | Petrol / Lit | Diesel / Lit |
|---|---|---|
| 24 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 23 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 22 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 21 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 20 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 19 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 18 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
| 17 September 2026 | ₹ 104.19 (▬) | ₹ 96.07 (▬) |
Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 25 May 26 | ₹ 104.19 | (▲ 2.75) | ₹ 96.07 | (▲ 2.82) |
| 22 May 26 | ₹ 101.44 | (▲ 0.89) | ₹ 93.25 | (▲ 0.94) |
| 19 May 26 | ₹ 100.55 | (▲ 0.79) | ₹ 92.31 | (▲ 0.82) |
| 15 May 26 | ₹ 99.76 | (▲ 4.25) | ₹ 91.49 | (▲ 3.42) |
| 15 Mar 24 | ₹ 95.51 | (▼ 2.17) | ₹ 88.07 | (▼ 2.16) |
| 22 May 22 | ₹ 97.68 | (▼ 8.77) | ₹ 90.23 | (▼ 7.10) |
| 06 Apr 22 | ₹ 106.45 | (▲ 0.81) | ₹ 97.33 | (▲ 0.80) |
| 05 Apr 22 | ₹ 105.64 | (▬) | ₹ 96.53 | (▬) |
Fuel Price Revision Trend (Last 8 Updates)
Petrol diesel price in Goa is Rs. 104.19 and Diesel price is Rs. 96.07 Per Litre as on 24 Sep 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Historical Monthly Trend Chart in
| Month | Petrol / Lit | Diesel / Lit |
|---|---|---|
| 01 Jun 26 | ₹ 104.19 (▲ 6.51) | ₹ 96.07 (▲ 5.84) |
| 01 Jun 22 | ₹ 97.68 (▼ 8.77) | ₹ 90.23 (▼ 7.10) |
| 01 May 22 | ₹ 106.45 (▲ 3.63) | ₹ 97.33 (▲ 3.62) |
| 01 Apr 22 | ₹ 102.82 (▲ 6.44) | ₹ 93.71 (▲ 6.44) |
| 01 Feb 22 | ₹ 96.38 (▬) | ₹ 87.27 (▬) |
| 01 Jan 22 | ₹ 96.38 (▬) | ₹ 87.27 (▬) |
| 01 Dec 21 | ₹ 96.38 (▼ 11.07) | ₹ 87.27 (▼ 16.81) |
| 01 Nov 21 | ₹ 107.45 (▲ 7.69) | ₹ 104.08 (▲ 8.78) |
| 01 Oct 21 | ₹ 99.76 (▲ 0.57) | ₹ 95.30 (▲ 1.51) |
| 01 Sep 21 | ₹ 99.19 (▼ 0.40) | ₹ 93.79 (▼ 1.07) |
| 01 Aug 21 | ₹ 99.59 (▲ 2.97) | ₹ 94.86 (▲ 0.73) |
| 01 Jul 21 | ₹ 96.62 (▲ 4.23) | ₹ 94.13 (▲ 4.02) |
Price Summary
Petrol price in is Rs. 104.19 Per Litre and diesel price is Rs.96.07 Per Litre. Petrol price in is changed from Rs. 104.19 to 104.19 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.