tezu Petrol Diesel price today
Latest Petrol & Diesel Price in tezu Arunachal Pradesh
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 25 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 24 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 23 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 22 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 21 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 20 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 19 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
| 18 January 2026 | ₹ 93.96 | ▬ ₹0.00 | ₹ 83.19 | ▬ ₹0.00 |
Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 15 Mar 24 | ₹ 93.96 | ▼ 2.51 | ₹ 83.19 | ▼ 2.07 |
| 22 May 22 | ₹ 96.47 | ▼ 8.63 | ₹ 85.26 | ▼ 6.69 |
| 06 Apr 22 | ₹ 105.10 | ▲ ₹0.80 | ₹ 91.95 | ▲ ₹0.75 |
| 05 Apr 22 | ₹ 104.30 | ▲ ₹0.78 | ₹ 91.20 | ▲ ₹0.77 |
| 04 Apr 22 | ₹ 103.52 | ▲ ₹0.41 | ₹ 90.43 | ▲ ₹0.37 |
| 03 Apr 22 | ₹ 103.11 | ▲ ₹0.78 | ₹ 90.06 | ▲ ₹0.77 |
| 02 Apr 22 | ₹ 102.33 | ▲ ₹0.80 | ₹ 89.29 | ▲ ₹0.75 |
| 31 Mar 22 | ₹ 101.53 | ▬ ₹0.00 | ₹ 88.54 | ▬ ₹0.00 |
Petrol diesel price in tezu Arunachal Pradesh is Rs. 93.96 and Diesel price is Rs. 83.19 Per Litre as on 25 Jan 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Historical Monthly Trend Chart in tezu
| Month | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 01 Jun 22 | ₹ 96.47 | ▼ 8.63 | ₹ 85.26 | ▼ 6.69 |
| 01 May 22 | ₹ 105.10 | ▲ ₹3.57 | ₹ 91.95 | ▲ ₹3.41 |
| 01 Apr 22 | ₹ 101.53 | ▲ ₹6.33 | ₹ 88.54 | ▲ ₹6.08 |
| 01 Feb 22 | ₹ 95.20 | ▬ ₹0.00 | ₹ 82.46 | ▬ ₹0.00 |
| 01 Jan 22 | ₹ 95.20 | ▬ ₹0.00 | ₹ 82.46 | ▬ ₹0.00 |
| 01 Dec 21 | ₹ 95.20 | ▼ 10.06 | ₹ 82.46 | ▼ 15.98 |
| 01 Nov 21 | ₹ 105.26 | ▲ ₹7.49 | ₹ 98.44 | ▲ ₹8.27 |
| 01 Oct 21 | ₹ 97.77 | ▲ ₹0.56 | ₹ 90.17 | ▲ ₹1.43 |
| 01 Sep 21 | ₹ 97.21 | ▼ 0.54 | ₹ 88.74 | ▼ 1.16 |
| 01 Aug 21 | ₹ 97.75 | ▲ ₹2.89 | ₹ 89.90 | ▲ ₹0.69 |
| 01 Jul 21 | ₹ 94.86 | ▲ ₹4.12 | ₹ 89.21 | ▲ ₹3.79 |
| 01 Jun 21 | ₹ 90.74 | ▲ ₹3.86 | ₹ 85.42 | ▲ ₹4.60 |
tezu Price Summary
Petrol price in tezu is Rs. 93.96 Per Litre and diesel price is Rs.83.19 Per Litre. Petrol price in tezu is changed from Rs. 93.96 to 93.96 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.