kupwara Petrol Diesel price today
Latest Petrol & Diesel Price in kupwara Jammu and Kashmir
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 27 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 26 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 25 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 24 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 23 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 22 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 21 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
| 20 January 2026 | ₹ 101.42 | ▬ ₹0.00 | ₹ 87.52 | ▬ ₹0.00 |
Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 15 Mar 24 | ₹ 100.38 | ▼ 2.01 | ₹ 85.47 | ▼ 1.99 |
| 22 May 22 | ₹ 102.39 | ▼ 9.09 | ₹ 87.46 | ▼ 7.06 |
| 06 Apr 22 | ₹ 111.48 | ▲ ₹0.90 | ₹ 94.52 | ▲ ₹0.86 |
| 05 Apr 22 | ₹ 110.58 | ▲ ₹0.84 | ₹ 93.66 | ▲ ₹0.81 |
| 04 Apr 22 | ₹ 109.74 | ▲ ₹0.42 | ₹ 92.85 | ▲ ₹0.39 |
| 03 Apr 22 | ₹ 109.32 | ▲ ₹0.83 | ₹ 92.46 | ▲ ₹0.81 |
| 02 Apr 22 | ₹ 108.49 | ▲ ₹0.83 | ₹ 91.65 | ▲ ₹0.79 |
| 31 Mar 22 | ₹ 107.66 | ▬ ₹0.00 | ₹ 90.86 | ▬ ₹0.00 |
Petrol diesel price in kupwara Jammu and Kashmir is Rs. 101.42 and Diesel price is Rs. 87.52 Per Litre as on 27 Jan 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Historical Monthly Trend Chart in kupwara
| Month | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 01 Jun 22 | ₹ 102.39 | ▼ 9.09 | ₹ 87.46 | ▼ 7.06 |
| 01 May 22 | ₹ 111.48 | ▲ ₹3.82 | ₹ 94.52 | ▲ ₹3.66 |
| 01 Apr 22 | ₹ 107.66 | ▲ ₹6.59 | ₹ 90.86 | ▲ ₹6.33 |
| 01 Feb 22 | ₹ 101.07 | ▬ ₹0.00 | ₹ 84.53 | ▬ ₹0.00 |
| 01 Jan 22 | ₹ 101.07 | ▬ ₹0.00 | ₹ 84.53 | ▬ ₹0.00 |
| 01 Dec 21 | ₹ 101.07 | ▼ 12.58 | ₹ 84.53 | ▼ 18.83 |
| 01 Nov 21 | ₹ 113.65 | ▲ ₹7.85 | ₹ 103.36 | ▲ ₹8.55 |
| 01 Oct 21 | ₹ 105.80 | ▲ ₹0.56 | ₹ 94.81 | ▲ ₹1.43 |
| 01 Sep 21 | ₹ 105.24 | ▼ 0.16 | ₹ 93.38 | ▼ 0.80 |
| 01 Aug 21 | ₹ 105.40 | ▲ ₹2.90 | ₹ 94.18 | ▲ ₹0.69 |
| 01 Jul 21 | ₹ 102.50 | ▲ ₹4.14 | ₹ 93.49 | ▲ ₹3.80 |
| 01 Jun 21 | ₹ 98.36 | ▲ ₹4.08 | ₹ 89.69 | ▲ ₹4.81 |
kupwara Price Summary
Petrol price in kupwara is Rs. 101.42 Per Litre and diesel price is Rs.87.52 Per Litre. Petrol price in kupwara is changed from Rs. 101.42 to 101.42 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.