Diesel prices are changed 109 times in the past between 2002 to till date, below are the historical price data of diesel price in Mumbai City, Maharashtra.
YEAR | DATE | NO.OF DAYS SINCE LAST CHANGE | DIESEL PRICE Rs./Ltr |
---|---|---|---|
2015 | August-15-2015 | 14 | 50.04 |
2015 | August-01-2015 | 16 | 51.29 |
2015 | July-16-2015 | 15 | 55.15 |
2015 | July-01-2015 | 15 | 57.64 |
2015 | June-16-2015 | 31 | 58.37 |
2015 | May-16-2015 | 15 | 59.86 |
2015 | May-01-2015 | 15 | 56.87 |
2015 | April-16-2015 | 14 | 54.26 |
2015 | April-02-2015 | 32 | 55.69 |
2015 | March-01-2015 | 13 | 57.08 |
2015 | February-16-2015 | 12 | 53.67 |
2015 | February-04-2015 | 18 | 52.99 |
2015 | January-17-2015 | 32 | 55.47 |
2014 | December-16-2014 | 15 | 57.91 |
2014 | December-01-2014 | 30 | 60.11 |
2014 | November-01-2014 | 13 | 61.04 |
2014 | October-19-2014 | 49 | 63.54 |
2014 | August-31-2014 | 30 | 67.26 |
2014 | August-01-2014 | 31 | 66.63 |
2014 | July-01-2014 | 30 | 66.01 |
2014 | June-01-2014 | 19 | 65.84 |
2014 | May-13-2014 | 42 | 65.21 |
2014 | April-01-2014 | 31 | 63.86 |
2014 | March-01-2014 | 28 | 63.86 |
2014 | February-01-2014 | 27 | 63.23 |
2014 | January-05-2014 | 1 | 62.6 |
2014 | January-04-2014 | 14 | 61.42 |
2013 | December-21-2013 | 20 | 60.8 |
2013 | December-01-2013 | 30 | 60.7 |
2013 | November-01-2013 | 31 | 60.08 |
2013 | October-01-2013 | 30 | 59.46 |
2013 | September-01-2013 | 31 | 58.86 |
2013 | August-01-2013 | 30 | 58.23 |
2013 | July-02-2013 | 1 | 57.61 |
2013 | July-01-2013 | 30 | 56.99 |
2013 | June-01-2013 | 9 | 57.79 |
2013 | May-23-2013 | 12 | 57.17 |
2013 | May-11-2013 | 25 | 56.04 |
2013 | April-16-2013 | 15 | 54.92 |
2013 | April-01-2013 | 10 | 54.87 |
2013 | March-22-2013 | 34 | 54.83 |
2013 | February-16-2013 | 30 | 54.26 |
2013 | January-17-2013 | 16 | 53.71 |
2013 | January-01-2013 | 66 | 53.14 |
2012 | October-27-2012 | 43 | 52.63 |
2012 | September-14-2012 | 44 | 52.45 |
2012 | August-01-2012 | 7 | 46.25 |
2012 | July-25-2012 | 37 | 46.17 |
2012 | June-18-2012 | 230 | 45.28 |
2011 | November-01-2011 | 116 | 45.28 |
2011 | July-08-2011 | 7 | 45.28 |
2011 | July-01-2011 | 6 | 45.99 |
2011 | June-25-2011 | 235 | 45.84 |
2010 | November-02-2010 | 55 | 42.06 |
2010 | September-08-2010 | 74 | 42.06 |
2010 | June-26-2010 | 86 | 41.98 |
2010 | April-01-2010 | 33 | 39.88 |
2010 | February-27-2010 | 240 | 39.6 |
2009 | July-02-2009 | 154 | 36.7 |
2009 | January-29-2009 | 54 | 34.45 |
2008 | December-06-2008 | 30 | 36.69 |
2008 | November-06-2008 | 113 | 38.93 |
2008 | July-16-2008 | 40 | 38.93 |
2008 | June-06-2008 | 13 | 39.54 |
2008 | May-24-2008 | 99 | 36.12 |
2008 | February-15-2008 | 254 | 36.08 |
2007 | June-06-2007 | 21 | 34.94 |
2007 | May-16-2007 | 76 | 34.94 |
2007 | March-01-2007 | 13 | 34.96 |
2007 | February-16-2007 | 77 | 34.97 |
2006 | December-01-2006 | 1 | 36.11 |
2006 | November-30-2006 | 85 | 38.5 |
2006 | September-06-2006 | 78 | 37.57 |
2006 | June-20-2006 | 10 | 39.68 |
2006 | June-10-2006 | 5 | 39.96 |
2006 | June-05-2006 | 272 | 39.96 |
2005 | September-06-2005 | 78 | 37.57 |
2005 | June-20-2005 | 76 | 35.2 |
2005 | April-05-2005 | 4 | 32.83 |
2005 | April-01-2005 | 148 | 32.83 |
2004 | November-04-2004 | 96 | 32.83 |
2004 | July-31-2004 | 46 | 30.31 |
2004 | June-15-2004 | 167 | 28.62 |
2003 | December-31-2003 | 19 | 27.43 |
2003 | December-12-2003 | 57 | 26.23 |
2003 | October-16-2003 | 46 | 25.03 |
2003 | August-31-2003 | 91 | 25.75 |
2003 | June-01-2003 | 16 | 24.26 |
2003 | May-16-2003 | 20 | 24.38 |
2003 | April-26-2003 | 10 | 25.5 |
2003 | April-16-2003 | 15 | 26.7 |
2003 | April-01-2003 | 16 | 27.88 |
2003 | March-16-2003 | 15 | 27.88 |
2003 | March-01-2003 | 28 | 26.79 |
2003 | February-01-2003 | 29 | 25.16 |
2003 | January-03-2003 | 2 | 24.24 |
2003 | January-01-2003 | 31 | 24.72 |
2002 | December-01-2002 | 15 | 23.03 |
2002 | November-16-2002 | 0 | 23.75 |
2002 | November-16-2002 | 30 | 24.56 |
2002 | October-17-2002 | 16 | 24.54 |
2002 | October-01-2002 | 15 | 23.97 |
2002 | September-16-2002 | 15 | 23.69 |
2002 | September-01-2002 | 16 | 23.29 |
2002 | August-16-2002 | 15 | 22.95 |
2002 | August-01-2002 | 31 | 23.16 |
2002 | July-01-2002 | 15 | 23.16 |
2002 | June-16-2002 | 12 | 23.14 |
2002 | June-04-2002 | 22.84 |
Very Useful info. Thankyou so much for your help
Please update prices from August 2015 till date i.e. January, 2017. It will be very helpful.
Please update prices from August 2015 till date i.e. June, 2017.
It will be much easier to understand the graphical representation of these data’s in table form. Please update to graphs in addition to data table representation.
Thanks for your kind advise. we shall work on it