Diesel price trend in Kolkata with complete historical data like year, Date, Price, etc. West bengal diesel prices are similar to kolkata with some marginal price difference.
YEAR | DATE | NO.OF DAYS SINCE LAST CHANGE | DIESEL PRICE Rs./Ltr |
---|---|---|---|
2015 | August-15-2015 | 14 | 48.66 |
2015 | August-01-2015 | 16 | 49.66 |
2015 | July-16-2015 | 15 | 52.75 |
2015 | July-01-2015 | 15 | 54.75 |
2015 | June-16-2015 | 31 | 55.45 |
2015 | May-16-2015 | 15 | 56.85 |
2015 | May-01-2015 | 15 | 54.17 |
2015 | April-16-2015 | 14 | 52.08 |
2015 | April-02-2015 | 32 | 53.23 |
2015 | March-01-2015 | 13 | 54.29 |
2015 | February-16-2015 | 12 | 51.54 |
2015 | February-04-2015 | 18 | 50.99 |
2015 | January-17-2015 | 32 | 52.99 |
2014 | December-16-2014 | 15 | 55 |
2014 | December-01-2014 | 30 | 57.08 |
2014 | November-01-2014 | 13 | 57.95 |
2014 | October-19-2014 | 49 | 60.3 |
2014 | August-31-2014 | 30 | 63.81 |
2014 | August-01-2014 | 31 | 63.22 |
2014 | July-01-2014 | 30 | 62.64 |
2014 | June-01-2014 | 19 | 61.97 |
2014 | May-13-2014 | 42 | 61.38 |
2014 | April-01-2014 | 31 | 60.11 |
2014 | March-01-2014 | 28 | 60.09 |
2014 | February-01-2014 | 27 | 59.5 |
2014 | January-05-2014 | 1 | 58.91 |
2014 | January-04-2014 | 14 | 58.76 |
2013 | December-21-2013 | 20 | 58.18 |
2013 | December-01-2013 | 30 | 58.08 |
2013 | November-01-2013 | 31 | 57.49 |
2013 | October-01-2013 | 30 | 56.9 |
2013 | September-01-2013 | 31 | 56.33 |
2013 | August-01-2013 | 30 | 55.74 |
2013 | July-02-2013 | 1 | 55.16 |
2013 | July-01-2013 | 30 | 54.57 |
2013 | June-01-2013 | 9 | 54.56 |
2013 | May-23-2013 | 12 | 53.97 |
2013 | May-11-2013 | 25 | 53.97 |
2013 | April-16-2013 | 15 | 52.91 |
2013 | April-01-2013 | 10 | 52.86 |
2013 | March-22-2013 | 34 | 52.57 |
2013 | February-16-2013 | 30 | 52.04 |
2013 | January-17-2013 | 16 | 51.51 |
2013 | January-01-2013 | 66 | 50.98 |
2012 | October-27-2012 | 43 | 50.78 |
2012 | September-14-2012 | 44 | 50.61 |
2012 | August-01-2012 | 7 | 44.76 |
2012 | July-25-2012 | 37 | 44.66 |
2012 | June-18-2012 | 230 | 43.74 |
2011 | November-01-2011 | 116 | 43.74 |
2011 | July-08-2011 | 7 | 43.74 |
2011 | July-01-2011 | 6 | 43.74 |
2011 | June-25-2011 | 235 | 43.57 |
2010 | November-02-2010 | 55 | 40.06 |
2010 | September-08-2010 | 74 | 40.02 |
2010 | June-26-2010 | 86 | 39.94 |
2010 | April-01-2010 | 33 | 37.99 |
2010 | February-27-2010 | 240 | 37.73 |
2009 | July-02-2009 | 154 | 35.03 |
2009 | January-29-2009 | 54 | 33.21 |
2008 | December-06-2008 | 30 | 33.92 |
2008 | November-06-2008 | 113 | 35.81 |
2008 | July-16-2008 | 40 | 35.81 |
2008 | June-06-2008 | 13 | 35.81 |
2008 | May-24-2008 | 99 | 33.96 |
2008 | February-15-2008 | 254 | 33.92 |
2007 | June-06-2007 | 21 | 32.87 |
2007 | May-16-2007 | 76 | 32.87 |
2007 | March-01-2007 | 13 | 32.88 |
2007 | February-16-2007 | 77 | 32.89 |
2006 | December-01-2006 | 1 | 33.92 |
2006 | November-30-2006 | 85 | 33.92 |
2006 | September-06-2006 | 78 | 32.87 |
2006 | June-20-2006 | 10 | 34.96 |
2006 | June-10-2006 | 5 | 34.96 |
2006 | June-05-2006 | 272 | 34.96 |
2005 | September-06-2005 | 78 | 32.87 |
2005 | June-20-2005 | 76 | 30.8 |
2005 | April-05-2005 | 4 | 28.72 |
2005 | April-01-2005 | 148 | 28.72 |
2004 | November-04-2004 | 96 | 28.72 |
2004 | July-31-2004 | 46 | 26.51 |
2004 | June-15-2004 | 167 | 25.03 |
2003 | December-31-2003 | 19 | 23.99 |
2003 | December-12-2003 | 57 | 22.94 |
2003 | October-16-2003 | 46 | 21.9 |
2003 | August-31-2003 | 91 | 22.53 |
2003 | June-01-2003 | 16 | 20.47 |
2003 | May-16-2003 | 20 | 20.57 |
2003 | April-26-2003 | 10 | 22.52 |
2003 | April-16-2003 | 15 | 23.51 |
2003 | April-01-2003 | 16 | 23.51 |
2003 | March-16-2003 | 15 | 22.6 |
2003 | March-01-2003 | 28 | 21.23 |
2003 | February-01-2003 | 29 | 20.86 |
2003 | January-03-2003 | 2 | 19.43 |
2003 | January-01-2003 | 31 | 20.45 |
2002 | December-01-2002 | 15 | 19.96 |
2002 | November-16-2002 | 0 | 19.96 |
2002 | November-16-2002 | 30 | 20.64 |
2002 | October-17-2002 | 16 | 20.62 |
2002 | October-01-2002 | 15 | 20.3 |
2002 | September-16-2002 | 15 | 20.06 |
2002 | September-01-2002 | 16 | 19.72 |
2002 | August-16-2002 | 15 | 18.43 |
2002 | August-01-2002 | 31 | 18.16 |
2002 | July-01-2002 | 15 | 18.61 |
2002 | June-16-2002 | 12 | 18.61 |
2002 | June-04-2002 | 18.38 |
I am from Rourkela steel plant, Rourkela, Dy General manager(i/c), Contract cell(works).
Kindly send the following details :
Historical Diesel price trend in Rourkela from January 2015.
This is urgently required for various transport contracts at our plant.
Matter most urgent.
Thanks
Hello Sir,
We shall update the details soon. Thanks for your interest.
I want to get details of prices from a particular date to today for kolkata.